RESULTADO DO VII TRIATHLON JUIZ DE FORA E INDEPENDENCIA SHOPPING
Data 25/04/2010
Classif.: Relatório Geral Masculino e Feminino
-------------------------------------------------------------------------------
Coloc. Num. Atleta Id. Fx.Et. Cl.F.E Sx. C.
SC1 SC2 SC3 Equipe Tempo
1 47 ADRIANO SACCHETTO 23 M2024 - M ELLEGASE/RUS 01:02:00
2 14 LUIZ FRANCISCO DE P FERREIRA 28 M2529 - M CATTA PRETA SP 01:02:26
3 48 IGOR AMORELLI 26 M2529 - M SALCONY/ORBEA 01:02:49
4 41 MARCOS HALLACK 31 M3034 - M SAUDE PERFOR 01:03:00
5 51 LUIZ CATTA PRETA 38 M3539 - M 01:04:10
6 49 THIAGO VINHAL 27 M2529 1 M G SINALMIG 01:06:10
7 22 LEONARDO PAZ CABRAL DE ALMEIDA 34 M3034 1 M LEO PAZ 01:06:20
8 38 ROGERIO SILVA DE PAULA 31 M3034 2 M BOMBEIROS 01:07:37
9 46 LUCAS DE CASTRO LEITE 25 M2529 2 M TERRABIKE/MU 01:09:19
10 12 FREDERICO CARVALHO ZACHARIAS 29 M2529 3 M AC HIGEIA 01:10:40
11 3 PABLO RIBEIRO CASADIO 19 M0019 1 M SAUDE PERFOR 01:12:15
12 24 EDSON CAMPOS FERREIRA 35 M3539 1 M HELP SAUDE 01:12:48
13 23 MARCOS JULIANO PEREIRA 35 M3539 2 M OTICA FINA 01:12:51
14 2 HUGO AMARAL HORTA BARBOSA 23 M2024 1 M VIDATIVA 01:13:21
15 44 RICARDO DEMIAN DE SOUZA E SILVA 42 M4044 1 M 01:13:39
16 71 SANDRA SOLDAN 37 F3539 - F 01:13:49
17 43 ANDRE DAHBAR 35 M3539 3 M A TAL ESFIHA 01:14:34
18 1 PETRUS RAVAZZANO 25 M2529 4 M 01:14:50
19 10 TULIO GUIMARAES LAIA 31 M3034 3 M ALTA ENERGIA 01:15:17
20 78 REBECA FALCONI CATTA PRETA 24 F2024 - F 01:16:13
21 11 DIOGO FIOCHI DE ARAUJO 28 M2529 5 M 01:16:42
22 55 ALEXANDRE BEZERRA VERGETE 29 M2529 6 M 01:17:27
23 58 PEDRO DE FREITAS ARIETA 20 M2024 2 M CARLOS EUGENIO 01:17:27
24 28 MARCIUS PASCOAL ITABORAHY 45 M4549 1 M ARCELOR MITTAL 01:17:41
25 77 LIEGE DE SOUZA 22 F2024 - F FUNDESPORT 01:18:31
26 35 ANDERSON COUTINHO DE AQUINO 37 M3539 4 M BOMBEIROS 01:18:42
27 7 FRANCIS COSTA B HUDSON 34 M3034 4 M BIKE FORCE 01:18:59
28 105 FERNANDO / GUSTAVO / ANDRE 80 M6099 1 M T BIKE /MULTITEC MERIDA 01:20:32
29 106 DANIEL / FELIPE / DIEGO 80 M6099 2 M TERRA BIKE MULTITEC 01:21:44
30 17 REINALDO OTTERO J JUNIOR 33 M3034 5 M SAUDE PERFOR 01:22:23
--------------------------------------------------------------------------------
Coloc. Num. Atleta Id. Fx.Et. Cl.F.E Sx. C.
SC1 SC2 SC3 Equipe Tempo
31 52 CLAUDIO HENRIQUE CALDEIRA 36 M3539 5 M 01:22:26
32 56 FILIPPE TIAGO FRANZONE 28 M2529 7 M BIKE TOP 01:22:32
33 33 MARCELO GOMES SANTANA 42 M4044 2 M ITABIRENSE 01:22:36
34 53 LEONARDO LOBO PONCIONELLI 41 M4044 3 M 01:23:44
35 45 MARCUS RIBEIRO DA ROCHA 30 M3034 6 M 01:24:47
36 30 ALEXANDRE BUZZINARE DE M DIAS 50 M5054 1 M GELE CENTRAL 01:25:08
37 107 PETER / ALEX / ROBSON 80 M6099 3 M VIANA JUNIOR 01:25:11
38 25 MARCO ANTONIO F SILVA JR 43 M4044 4 M SAUDE PERFOR 01:25:29
39 74 ISABELA VIDIGAL LEMOS DUARTE 30 F3034 - F LEO PAZ 01:27:04
40 16 EVANDRO C MAIA 30 M3034 7 M SAUDE PERFOR 01:28:04
41 8 FELIPE LANA DAHER 20 M2024 3 M UFJF/PROJ GO 01:28:23
42 9 EDUARDO BARBOSA DE SOUZA 29 M2529 8 M NEFROSUNERS 01:28:54
43 103 WOLNEY / DULCE / TANIA 80 M6099 4 M HIGEIA/BAGAL BIKES 01:29:04
44 4 MARIUS CESAR DE CARVALHO 36 M3539 6 M SAUDE PERFOR 01:29:06
45 42 ANTONIO CARLOS PIRES TOLEDO 41 M4044 5 M DINOSS MOUNT 01:29:11
46 29 CLAUDIO LUIZ LIONEL DE ALENCAR 48 M4549 2 M AROME 01:29:18
47 13 GABRIEL SOUZA WANDERLEY 27 M2529 9 M 01:30:11
48 18 GLAUCO ALMEIDA PASSOS 35 M3539 7 M ALESSA ASSIS 01:30:26
49 26 CRISTIANO ALVARES VAL LAGO 46 M4549 3 M 01:32:24
50 108 RODRIGO / CASSIO / FELIPE 80 M6099 5 M VIANNA JUNIOR II 01:33:07
51 73 HANNA SHTEINBERG 42 F4044 - F WALTER TUCHE 01:33:12
52 100 CAROLINA / THIAGO / GABRIEL 80 M6099 6 M HIGEIA 01:33:37
53 36 SEBASTIAO AITON P DA SILVA 42 M4044 6 M BOMBEIROS 01:34:09
54 76 NATHALIA PEREIRA AMORIM 24 F2024 1 F CATTA PRETA SP 01:34:21
55 50 EDUARDO CARVALHO PEREIRA 38 M3539 8 M 01:34:55
56 72 DEBORA PEREIRA DE M SOARES 35 F3539 1 F FURA ONDA 01:35:10
57 75 BEATRIZ VITORIA S HOLLANDA 57 F5659 1 F 01:36:02
58 21 RODRIGO TOLEDO FRANCA 33 M3034 8 M 01:36:51
59 15 MAURO ROBERTO GONÇALVES SA 30 M3034 9 M 01:37:00
60 20 ALEXANDRE M TEIXEIRA SALIMENA 35 M3539 9 M IN FORMA 01:37:00
61 34 DEMETRIUS VASCONCELOS 39 M3539 10 M BOMBEIROS 01:38:12
62 102 DELIO / MARCO / TUONE 80 M6099 7 M IN FORMA 01:38:16
63 40 PEDRO ALBERTO PASSOS NARDELLI 49 M4549 4 M RESERVA IBITI 01:38:23
64 6 ALEXANDRE RIBEIRO DE CASTRO 33 M3034 10 M 01:41:26
65 104 TIAGO / LUCAM / LEANDRO 80 M6099 8 M ASAA /EMPORIO AGRIDOCE 01:43:39
66 31 JOSE CARLOS PONTEIRO 53 M5054 2 M CLUBE CASCAL 01:43:51
67 109 FABRICIO / LUIZ / MARISTELA 80 M6099 9 M VIDA ATIVA 01:44:51
68 54 ALEXANDRE CHALHOUB DE CARVALHO 56 M5559 1 M VALTER TOUCHE 01:46:37
-------------------------------------------------------------------------------
69 110 EDUARDO / DOMINGOS / JOAO 80 M6099 10 M INDEPENDENCIA SHOPP 01:58:21
70 32 LUIZ CARLOS DAMACENO 59 M5559 2 M
fonte: http://www.independenciashopping.com.br
Data 25/04/2010
Classif.: Relatório Geral Masculino e Feminino
-------------------------------------------------------------------------------
Coloc. Num. Atleta Id. Fx.Et. Cl.F.E Sx. C.
SC1 SC2 SC3 Equipe Tempo
1 47 ADRIANO SACCHETTO 23 M2024 - M ELLEGASE/RUS 01:02:00
2 14 LUIZ FRANCISCO DE P FERREIRA 28 M2529 - M CATTA PRETA SP 01:02:26
3 48 IGOR AMORELLI 26 M2529 - M SALCONY/ORBEA 01:02:49
4 41 MARCOS HALLACK 31 M3034 - M SAUDE PERFOR 01:03:00
5 51 LUIZ CATTA PRETA 38 M3539 - M 01:04:10
6 49 THIAGO VINHAL 27 M2529 1 M G SINALMIG 01:06:10
7 22 LEONARDO PAZ CABRAL DE ALMEIDA 34 M3034 1 M LEO PAZ 01:06:20
8 38 ROGERIO SILVA DE PAULA 31 M3034 2 M BOMBEIROS 01:07:37
9 46 LUCAS DE CASTRO LEITE 25 M2529 2 M TERRABIKE/MU 01:09:19
10 12 FREDERICO CARVALHO ZACHARIAS 29 M2529 3 M AC HIGEIA 01:10:40
11 3 PABLO RIBEIRO CASADIO 19 M0019 1 M SAUDE PERFOR 01:12:15
12 24 EDSON CAMPOS FERREIRA 35 M3539 1 M HELP SAUDE 01:12:48
13 23 MARCOS JULIANO PEREIRA 35 M3539 2 M OTICA FINA 01:12:51
14 2 HUGO AMARAL HORTA BARBOSA 23 M2024 1 M VIDATIVA 01:13:21
15 44 RICARDO DEMIAN DE SOUZA E SILVA 42 M4044 1 M 01:13:39
16 71 SANDRA SOLDAN 37 F3539 - F 01:13:49
17 43 ANDRE DAHBAR 35 M3539 3 M A TAL ESFIHA 01:14:34
18 1 PETRUS RAVAZZANO 25 M2529 4 M 01:14:50
19 10 TULIO GUIMARAES LAIA 31 M3034 3 M ALTA ENERGIA 01:15:17
20 78 REBECA FALCONI CATTA PRETA 24 F2024 - F 01:16:13
21 11 DIOGO FIOCHI DE ARAUJO 28 M2529 5 M 01:16:42
22 55 ALEXANDRE BEZERRA VERGETE 29 M2529 6 M 01:17:27
23 58 PEDRO DE FREITAS ARIETA 20 M2024 2 M CARLOS EUGENIO 01:17:27
24 28 MARCIUS PASCOAL ITABORAHY 45 M4549 1 M ARCELOR MITTAL 01:17:41
25 77 LIEGE DE SOUZA 22 F2024 - F FUNDESPORT 01:18:31
26 35 ANDERSON COUTINHO DE AQUINO 37 M3539 4 M BOMBEIROS 01:18:42
27 7 FRANCIS COSTA B HUDSON 34 M3034 4 M BIKE FORCE 01:18:59
28 105 FERNANDO / GUSTAVO / ANDRE 80 M6099 1 M T BIKE /MULTITEC MERIDA 01:20:32
29 106 DANIEL / FELIPE / DIEGO 80 M6099 2 M TERRA BIKE MULTITEC 01:21:44
30 17 REINALDO OTTERO J JUNIOR 33 M3034 5 M SAUDE PERFOR 01:22:23
--------------------------------------------------------------------------------
Coloc. Num. Atleta Id. Fx.Et. Cl.F.E Sx. C.
SC1 SC2 SC3 Equipe Tempo
31 52 CLAUDIO HENRIQUE CALDEIRA 36 M3539 5 M 01:22:26
32 56 FILIPPE TIAGO FRANZONE 28 M2529 7 M BIKE TOP 01:22:32
33 33 MARCELO GOMES SANTANA 42 M4044 2 M ITABIRENSE 01:22:36
34 53 LEONARDO LOBO PONCIONELLI 41 M4044 3 M 01:23:44
35 45 MARCUS RIBEIRO DA ROCHA 30 M3034 6 M 01:24:47
36 30 ALEXANDRE BUZZINARE DE M DIAS 50 M5054 1 M GELE CENTRAL 01:25:08
37 107 PETER / ALEX / ROBSON 80 M6099 3 M VIANA JUNIOR 01:25:11
38 25 MARCO ANTONIO F SILVA JR 43 M4044 4 M SAUDE PERFOR 01:25:29
39 74 ISABELA VIDIGAL LEMOS DUARTE 30 F3034 - F LEO PAZ 01:27:04
40 16 EVANDRO C MAIA 30 M3034 7 M SAUDE PERFOR 01:28:04
41 8 FELIPE LANA DAHER 20 M2024 3 M UFJF/PROJ GO 01:28:23
42 9 EDUARDO BARBOSA DE SOUZA 29 M2529 8 M NEFROSUNERS 01:28:54
43 103 WOLNEY / DULCE / TANIA 80 M6099 4 M HIGEIA/BAGAL BIKES 01:29:04
44 4 MARIUS CESAR DE CARVALHO 36 M3539 6 M SAUDE PERFOR 01:29:06
45 42 ANTONIO CARLOS PIRES TOLEDO 41 M4044 5 M DINOSS MOUNT 01:29:11
46 29 CLAUDIO LUIZ LIONEL DE ALENCAR 48 M4549 2 M AROME 01:29:18
47 13 GABRIEL SOUZA WANDERLEY 27 M2529 9 M 01:30:11
48 18 GLAUCO ALMEIDA PASSOS 35 M3539 7 M ALESSA ASSIS 01:30:26
49 26 CRISTIANO ALVARES VAL LAGO 46 M4549 3 M 01:32:24
50 108 RODRIGO / CASSIO / FELIPE 80 M6099 5 M VIANNA JUNIOR II 01:33:07
51 73 HANNA SHTEINBERG 42 F4044 - F WALTER TUCHE 01:33:12
52 100 CAROLINA / THIAGO / GABRIEL 80 M6099 6 M HIGEIA 01:33:37
53 36 SEBASTIAO AITON P DA SILVA 42 M4044 6 M BOMBEIROS 01:34:09
54 76 NATHALIA PEREIRA AMORIM 24 F2024 1 F CATTA PRETA SP 01:34:21
55 50 EDUARDO CARVALHO PEREIRA 38 M3539 8 M 01:34:55
56 72 DEBORA PEREIRA DE M SOARES 35 F3539 1 F FURA ONDA 01:35:10
57 75 BEATRIZ VITORIA S HOLLANDA 57 F5659 1 F 01:36:02
58 21 RODRIGO TOLEDO FRANCA 33 M3034 8 M 01:36:51
59 15 MAURO ROBERTO GONÇALVES SA 30 M3034 9 M 01:37:00
60 20 ALEXANDRE M TEIXEIRA SALIMENA 35 M3539 9 M IN FORMA 01:37:00
61 34 DEMETRIUS VASCONCELOS 39 M3539 10 M BOMBEIROS 01:38:12
62 102 DELIO / MARCO / TUONE 80 M6099 7 M IN FORMA 01:38:16
63 40 PEDRO ALBERTO PASSOS NARDELLI 49 M4549 4 M RESERVA IBITI 01:38:23
64 6 ALEXANDRE RIBEIRO DE CASTRO 33 M3034 10 M 01:41:26
65 104 TIAGO / LUCAM / LEANDRO 80 M6099 8 M ASAA /EMPORIO AGRIDOCE 01:43:39
66 31 JOSE CARLOS PONTEIRO 53 M5054 2 M CLUBE CASCAL 01:43:51
67 109 FABRICIO / LUIZ / MARISTELA 80 M6099 9 M VIDA ATIVA 01:44:51
68 54 ALEXANDRE CHALHOUB DE CARVALHO 56 M5559 1 M VALTER TOUCHE 01:46:37
-------------------------------------------------------------------------------
69 110 EDUARDO / DOMINGOS / JOAO 80 M6099 10 M INDEPENDENCIA SHOPP 01:58:21
70 32 LUIZ CARLOS DAMACENO 59 M5559 2 M
fonte: http://www.independenciashopping.com.br